This was a very successful Survey. Over the 40 km stretch, there were plenty of birds around averaging 5.8 species per stop and an average of 165 individual birds. I was able to count 20 species and 5,116 individuals. I had personal high counts on 3 species (Common Loon, Red-breasted Merganser, and Horned Grebe) The following is the final rundown of the day:
Week → Species ↓ | Week 2 (31-Oct) | Total Seen Entire Study |
| American Black Duck | 1 | 1 |
| Bonaparte's Gull | 385 | 446 |
| Bufflehead | 279 | 283 |
| Canada Goose | 409 | 1414 |
| Common Goldeneye | 118 | 119 |
| Common Loon | 40 | 59 |
| Common Merganser | 20 | 307 |
| Double-crested Cormorant | 23 | 183 |
| Gadwall | 3 | 3 |
| Greater Scaup | 321 | 381 |
| Herring Gull | 5 | 5 |
| Hooded Merganser | 4 | 4 |
| Horned Grebe | 141 | 154 |
| Long-tailed Duck | 1 | 1 |
| Mallard | 37 | 37 |
| Red-breasted Merganser | 2850 | 2851 |
| Trumpeter Swan | 5 | 5 |
| Tundra Swan | 3 | 3 |
| Redhead | 160 | 166 |
| Ring-billed Gull | 311 | 381 |
| | |
| Total Species | 20 | 20 |
| Total Individuals | 5116 | 6803 |
 |
| Bonaparte's Gull - Port Maitland |
 |
| Bonaparte's Gull - Port Maitland |
 |
| Red-tailed Hawk - Cheapside Rd |
 |
| Red-tailed Hawk - Cheapside Rd |
No comments:
Post a Comment